Loading file

HDPE SADDLE CLAMP - AG415

  • Galvanised carbon steel
  • Available in stainless steel
  • Custom versions and additional sizes available on request
  • Often used with AG270 in horizontal applications
Saddle Clamps AG430
australian made logo
> Stocked Items are marked in blue <
Part Number Pipe DN C (mm) ØH (mm) J (mm) SWL (Kg) Item Weight (Kg) VariableText Product Variation Add to Quote
AG415-50 50 128 14 46 420 0.63 515,689 515,690
AG415-63 63 141 14 59 420 0.72 515,689 515,691
AG415-75 75 158 19 71 420 1.07 515,689 515,692
AG415-90 90 173 19 86 420 1.2 515,689 515,693
AG415-110 110 193 19 106 420 1.39 515,689 515,694
AG415-125 125 208 19 121 420 1.52 515,689 515,695
AG415-140 140 244 24 135 560 2.8 515,689 515,696
AG415-160 160 264 24 155 560 3.09 515,689 515,697
AG415-180 180 284 24 175 560 3.38 515,689 515,698
AG415-200 200 304 24 195 560 3.67 515,689 515,699
AG415-225 225 329 24 220 680 4.03 515,689 515,700
AG415-250 250 402 24 242 680 7.05 515,689 515,701
AG415-280 280 432 24 272 680 7.72 515,689 515,702
AG415-315 315 467 24 307 680 8.5 515,689 515,703
AG415-355 355 507 24 347 680 9.39 515,689 515,704
AG415-400 400 556 28 392 680 10.43 515,689 515,705
AG415-450 450 606 28 442 680 11.55 515,689 515,706
AG415-500 500 656 28 492 680 12.66 515,689 515,707
AG415-560 560 716 28 552 960 14 515,689 515,708
AG415-630 630 782 24 622 960 31.05 515,689 515,709
AG415-710 710 862 24 702 960 34.62 515,689 515,710
AG415-800 800 956 28 792 960 44.86 515,689 515,711
AG415-900 900 1,056 28 892 960 50 515,689 515,712
AG415-1000 1,000 1,156 28 992 960 55.15 515,689 515,713

Part Number
AG415-50
AG415-63
AG415-75
AG415-90
AG415-110
AG415-125
AG415-140
AG415-160
AG415-180
AG415-200
AG415-225
AG415-250
AG415-280
AG415-315
AG415-355
AG415-400
AG415-450
AG415-500
AG415-560
AG415-630
AG415-710
AG415-800
AG415-900
AG415-1000

TESTIMONIALS

AG415 Quote Request & Enquiry Form

For faster quotes for standard products and project pricing use our quote cart function HERE otherwise submit your custom quote request or enquiry below.

  • Date Format: MM slash DD slash YYYY